It’s the start of the week meaning we get to take a look at this week’s top 20 gaming charts, as always these are UK sales charts.
FIFA 14 is a non mover this week and manages to keep it’s position on top of the charts, not even the mighty Grand Theft Auto V is able to take it down. Expect FIFA 14 to remain high on these charts with the arrival of the PlayStation 4 and Xbox One versions launching in November.
Codemasters’ F1 2013 is the highest new entry in the charts this week with The Legend of Zelda Wind Waker HD also debuting quiet highly on the charts. It might be a HD remaster of a ten year old game but there’s no denying it’s still a system seller in the eyes of many.
2K’s NBA 2K14 arrives at the seventh position which is pretty good considering basketball is more of an american thing. I was lucky enough to attend the launch party last week and go hands on with the game. It’s certainly come a long way since my days of playing NBA 2K2 on the Dreamcast.
Going further down the charts we see Rayman Legends and Tomb Raider still hanging in the top 20 but importantly we also see Medal of Honor Warfighter find it’s way back in. When I asked you guys to stop buying Aliens Colonial Marines, I didn’t say bring back Warfighter into the charts.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | FIFA 14 | EA SPORTS | 1 |
| 2 | - | GRAND THEFT AUTO V | ROCKSTAR | 2 |
| 3 | F1 2013 | CODEMASTERS | - | |
| 4 | THE LEGEND OF ZELDA: THE WIND WAKER | NINTENDO | - | |
| 5 | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 3 | |
| 6 | - | DISNEY INFINITY | DISNEY INFINITY | 6 |
| 7 | NBA 2K14 | 2K SPORTS | - | |
| 8 | TOM CLANCY’S SPLINTER CELL: BLACKLIST | UBISOFT | 7 | |
| 9 | JUST DANCE 2014 | UBISOFT | - | |
| 10 | PRO EVOLUTION SOCCER 2014 | KONAMI | 4 | |
| 11 | SAINTS ROW IV | DEEP SILVER | 8 | |
| 12 | THE LAST OF US | SONY COMPUTER ENT. | 5 | |
| 13 | - | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 13 |
| 14 | MAX PAYNE 3 | ROCKSTAR | 15 | |
| 15 | DIABLO III | BLIZZARD | 9 | |
| 16 | CALL OF DUTY: BLACK OPS II | ACTIVISION | 11 | |
| 17 | RAYMAN LEGENDS | UBISOFT | 10 | |
| 18 | ANIMAL CROSSING: NEW LEAF | NINTENDO | 20 | |
| 19 | - | TOMB RAIDER | SQUARE ENIX | 19 |
| 20 | MEDAL OF HONOR: WARFIGHTER | EA GAMES | - | |

























