It’s the start of the week meaning we get to take a look at this week’s top 20 gaming charts, as always these are UK sales charts. Let’s take a quick look and question the UK’s taste in games as usual.
Okay let’s not even pretend you didn’t see this one coming, it’s The Last of Us debuting at the top of the charts and rightly so. I had a great time playing the game and do recommend you check it out at some point even though I gave it a “bad score” in my review.
Also making it’s debut in the charts is Animal Crossing New Leaf for the Nintendo 3DS which again surprises me because I like to think of the UK as being full of FIFA/Call of Duty fanboys. Seeing some Nintendo love in the charts will ALWAYS catch me off guard when it comes to this country.
GRID 2 was apparently one top of the charts last week although with all the E3 madness, I honestly didn’t even notice or pay much attention but congratulations to Codemasters anyway.
Remember Me? Well judging by it’s position on the charts this week it looks like people are already starting to forget.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | THE LAST OF US | SONY COMPUTER ENT. | - | |
| 2 | ANIMAL CROSSING: NEW LEAF | NINTENDO | - | |
| 3 | GRID 2 | CODEMASTERS | 1 | |
| 4 | TOMB RAIDER | SQUARE ENIX | 7 | |
| 5 | FIFA 13 | EA SPORTS | 2 | |
| 6 | INJUSTICE: GODS AMONG US | WARNER BROS. INTERACTIVE | 11 | |
| 7 | FAR CRY 3 | UBISOFT | 5 | |
| 8 | THE ELDER SCROLLS V: SKYRIM - LEGENDARY | BETHESDA SOFTWORKS | 4 | |
| 9 | LUIGI’S MANSION 2 | NINTENDO | 8 | |
| 10 | - | ASSASSIN’S CREED III | XBOX 360 CLASSICS | 10 |
| 11 | DEAD ISLAND: RIPTIDE | DEEP SILVER | 6 | |
| 12 | RUGBY CHALLENGE 2: LIONS TOUR EDITION | ALTERNATIVE | - | |
| 13 | - | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 13 |
| 14 | CALL OF DUTY: BLACK OPS II | ACTIVISION | 15 | |
| 15 | DONKEY KONG COUNTRY RETURNS | NINTENDO | 9 | |
| 16 | BIOSHOCK INFINITE | 2K GAMES | 14 | |
| 17 | THE WALKING DEAD | TELLTALE GAMES | - | |
| 18 | GRAND THEFT AUTO IV | XBOX 360 CLASSICS | 20 | |
| 19 | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | 18 | |
| 20 | REMEMBER ME | CAPCOM | 3 | |

























